Saturday, August 2, 2008

By the Numbers July 2008: Everybody Hurts Edition

NOTE: There were 26 selling days in July 2008 versus 24 selling days in July 2007. All percentages are the change in the average number of vehicles sold per day or Daily Sales Rate (DSR), not the difference in actual number of vehicles sold for each month.

This is an easy month of sales to report. Every brand and automaker sold fewer vehicles per day on average in July 2008 versus July 2007 except for Mercedes-Benz, MINI, Nissan and Nissan North America.

Of the major automakers, Chrysler LLC's average daily sales fell 34% while General Motors saw a 32.4% drop. FoMoCo saw its DSR fall 21.5%, and even Toyota felt the pain to the tune of an -18.7%. Nissan North America did post positive numbers, but just barely at 0.12%.

Some model specific news: The Ford F-150 is back to being the best-selling vehicle in the U.S. with July sales of 44,289. Check out the Top 10 at KickingTires Blog. Also, shortages in nickel-metal hydride batteries have once again kept Prius sales around 15,000 units/month, and though the Focus is selling well (up 26.2% so far this year), Toyota still sold twice as many units of the Corolla/Matrix last month (15,200 vs. 34,438).

Biggest Winner
MINI14.9% at 5,063 | 195/day
(7/07: 4,069 | 170/day)

Biggest Loser
HUMMER-65% at 1,877 | 72/day
(7/07: 4,895 | 204/day)

AUTOMAKERS
BMW Group-5.7% at 28,977 | 1,114/day
(7/07: 28,364 | 1182/day)
Chrysler LLC-34% at 98,109 | 3,773/day
(7/07: 137,728 | 5,739/day)
Ford Motor Co-21.5% at 161,530 | 6,213/day
(7/07: 189,920 | 7,913/day)
General Motors-32.4% at 235,184 | 9,046/day
(7/07: 320,935 | 13,372/day)
Honda America-9.2% at 138,744 | 5,336/day
(7/07: 141,049 | 5,877/day)
Nissan North America0.12% at 95,319 | 3,666/day
(7/07: 87,877 | 3661/day)
Toyota Motor Co.-18.7% at 197,424 | 7,593/day
(7/07: 224,058 | 9,336/day)

Follow the jump view the sales performance for individual BRANDS.

BRANDS
Acura-17.7% at 12,828 | 493/day
(7/07: 14,381 | 599/day)
Audi-11.9% at 6,804 | 262/day
(7/07: 7,127 | 297/day)
BMW-9.1% at 23,914 | 920/day
(7/07: 24,295 | 1,012/day)
Buick-44.5% at 10,013 | 385/day
(7/07: 16,654 | 694/day)
Cadillac-31% at 13,022 | 501/day
(7/07: 17,412 | 726/day)
Chevrolet-30.5% at 137,823 | 5,301/day
(7/07: 183,103 | 7,629/day)
Chrysler-44.4% at 20,858 | 802/day
(7/07: 34,631 | 1,443/day)
Dodge-23.4% at 54,546 | 2,098/day
(7/07: 65,742 | 2,739/day)
Ford-20.6% at 138,175 | 5,314/day
(7/07: 160,590 | 6,691/day)
GMC-42.5% at 27,447 | 1,056/day
(7/07: 44,060 | 1,836/day)
Honda-8.2% at 125,916 | 4,843/day
(7/07: 126,668 | 5,278/day)
HUMMER-65% at 1,877 | 72/day
(7/07: 4,895 | 204/day)
Hyundai-13.6% at 40,703 | 1,566/day
(7/07: 43,511 | 1,813/day)
Infiniti-10.3% at 9,249 | 356/day
(7/07: 9,526 | 397/day)
Jeep-44% at 22,705 | 873/day
(7/07: 37,355 | 1,556/day)
Kia-3% at 28,021 | 1,078/day
(7/07: 26,690 | 1,112/day)
Lexus-25% at 22,182 | 853/day
(7/07: 27,141 | 1,131/day)
Lincoln-8.8% at 8,819 | 339/day
(7/07: 8,929 | 372/day)
Mazda-20% at 22,418 | 862/day
(7/07: 25,853 | 1,077/day)
Mercedes3% at 20,733 | 797/day
(7/07: 18,586 | 774/day)
Mercury-20% at 9,412 | 362/day
(7/07: 10,852 | 452/day)
MINI14.9% at 5,063 | 195/day
(7/07: 4,069 | 170/day)
Mitsubishi-14% at 9,644 | 371/day
(7/07: 10,347 | 431/day)
Nissan1.4% at 86,070 | 3,310/day
(7/07: 78,351 | 3,265/day)
Pontiac-22% at 25,373 | 976/day
(7/07: 30,023 | 1,251/day)
Porsche-10.6% at 3,128 | 120/day
(7/07: 3,230 | 135/day)
Saab-42.4% at 2,026 | 78/day
(7/07: 3,247 | 135/day)
Saturn-20.2% at 17,603 | 677/day
(7/07: 20,368 | 849/day)
Subaru-2.7% at 16,271 | 626/day
(7/07: 15,438 | 643/day)
Suzuki-5.8% at 8,103 | 312/day
(7/07: 7,943 | 331/day)
Toyota-18% at 175,242 | 6,740/day
(7/07: 196,917 | 8,204/day)
Volkswagen-4% at 20,422 | 785/day
(7/07: 19,653 | 819/day)
Volvo-50.4% at 5,124 | 197/day
(7/07: 9,549 | 398/day)

Not Reported:
Jaguar
Land Rover

0 comments:

Post a Comment